June 2009 |
|
| 6/26/2009 | 6/28/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $795 | E-Mail Us! |
| 6/26/2009 | 6/29/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 4 days | $975 | E-Mail Us! |
| 6/28/2009 | 6/30/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $755 | E-Mail Us! |
| 6/29/2009 | 7/1/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 3 days | $795 | E-Mail Us! |
| 6/30/2009 | 7/3/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 4 days | $975 | E-Mail Us! |
July 2009 |
|
| 7/1/2009 | 7/3/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $795 | E-Mail Us! |
| 7/2/2009 | 7/5/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 4 days | $999 | E-Mail Us! |
| 7/3/2009 | 7/4/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 2 days | $475 | E-Mail Us! |
| 7/6/2009 | 7/9/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 4 days | $975 | E-Mail Us! |
| 7/9/2009 | 7/11/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $795 | E-Mail Us! |
| 7/13/2009 | 7/16/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 4 days | $975 | E-Mail Us! |
| 7/22/2009 | 7/27/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $795 | Reserve Now! |
| 7/23/2009 | 7/26/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 4 days | $975 | E-Mail Us! |
August 2009 |
|
| 8/6/2009 | 8/7/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 3 | 2 days | $475 | Reserve Now! |
| 8/7/2009 | 8/9/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $795 | E-Mail Us! |
| 8/8/2009 | 8/11/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 4 days | $975 | E-Mail Us! |
| 8/14/2009 | 8/16/2009 | Grand Canyon – Marble Canyon | 0 | 3 days | $895 | E-Mail Us! |
| 8/14/2009 | 8/16/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 3 days | $795 | E-Mail Us! |
| 8/14/2009 | 8/16/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
| 8/17/2009 | 8/19/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 2 | 3 days | $795 | Reserve Now! |
| 8/17/2009 | 8/19/2009 | Lake Powell – Sea Kayaking | 0 | 3 days | $775 | E-Mail Us! |
| 8/19/2009 | 8/22/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 4 days | $999 | Reserve Now! |
| 8/21/2009 | 8/23/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $795 | Reserve Now! |
| 8/24/2009 | 8/27/2009 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 10 | 4 days | $1695 | Reserve Now! |
| 8/27/2009 | 8/29/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 days | $755 | E-Mail Us! |
| 8/27/2009 | 8/30/2009 | Grand Canyon - Rim to Rim | 4 | 4 days | $1050 | Reserve Now! |
| 8/28/2009 | 8/31/2009 | Grand Canyon – North Rim Basecamp Adventure | 0 | 4 days | $975 | E-Mail Us! |
| 8/31/2009 | 9/2/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $755 | E-Mail Us! |
| 8/31/2009 | 9/4/2009 | Grand Canyon - Rim to Rim | 0 | 5 days | $1250 | E-Mail Us! |
September 2009 |
|
| 9/4/2009 | 9/6/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $755 | E-Mail Us! |
| 9/7/2009 | 9/9/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 9/7/2009 | 9/10/2009 | Escalante – Basecamp Adventure | 8 | 4 days | $975 | Reserve Now! |
| 9/7/2009 | 9/9/2009 | Lake Powell – Sea Kayaking | 10 | 3 days | $775 | Reserve Now! |
| 9/10/2009 | 9/13/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/11/2009 | 9/14/2009 | Grand Canyon - Rim to Rim | 3 | 4 days | $1050 | Reserve Now! |
| 9/12/2009 | 9/15/2009 | Lake Powell – Sea Kayaking | 6 | 4 days | $975 | Reserve Now! |
| 9/12/2009 | 9/15/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/13/2009 | 9/16/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/14/2009 | 9/18/2009 | Escalante/Glen Canyon - Coyote Gulch | 5 | 5 days | $1250 | Reserve Now! |
| 9/14/2009 | 9/17/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/14/2009 | 9/18/2009 | Grand Canyon – Havasu Falls/Sea Kayak | 10 | 5 days | $1499 | Reserve Now! |
| 9/14/2009 | 9/17/2009 | Paria Canyon Wilderness Hike | 0 | 4 days | $975 | E-Mail Us! |
| 9/15/2009 | 9/19/2009 | Grand Canyon - Rim to Rim | 1 | 5 days | $1250 | Reserve Now! |
| 9/17/2009 | 9/20/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/17/2009 | 9/20/2009 | Grand Gulch/Cedar Mesa - Kane Gulch to Bullet Canyon | 4 | 4 days | $975 | Reserve Now! |
| 9/18/2009 | 9/21/2009 | Grand Canyon - Rim to Rim | 1 | 4 days | $1050 | Reserve Now! |
| 9/18/2009 | 9/20/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 9/18/2009 | 9/22/2009 | Grand Canyon – Havasu Falls/Sea Kayak | 10 | 5 days | $1499 | Reserve Now! |
| 9/20/2009 | 9/24/2009 | Grand Canyon - Deer Creek / Thunder River Loop | 0 | 5 days | $1250 | E-Mail Us! |
| 9/21/2009 | 9/23/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $775 | Reserve Now! |
| 9/21/2009 | 9/24/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/21/2009 | 9/22/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 6 | 2 days | $375 | E-Mail Us! |
| 9/21/2009 | 9/25/2009 | Grand Canyon – Grandview Trail /South Kaibab | 0 | 5 days | $1225 | E-Mail Us! |
| 9/22/2009 | 9/25/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/23/2009 | 9/26/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/24/2009 | 9/27/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 4 days | $955 | Reserve Now! |
| 9/24/2009 | 9/27/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 9/24/2009 | 9/27/2009 | Lake Powell – Sea Kayaking | 0 | 4 days | $975 | E-Mail Us! |
| 9/25/2009 | 9/28/2009 | Grand Canyon - Rim to Rim | 3 | 4 days | $1050 | Reserve Now! |
| 9/27/2009 | 9/29/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $755 | E-Mail Us! |
| 9/28/2009 | 10/1/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 4 days | $999 | Reserve Now! |
| 9/28/2009 | 10/9/2009 | Escalante/Grand Staircase - Escalante River Gorge | 2 | 12 days | $2599 | Reserve Now! |
| 9/28/2009 | 10/2/2009 | Grand Canyon - Rim to Rim | 0 | 5 days | $1250 | E-Mail Us! |
| 9/30/2009 | 10/4/2009 | Grand Canyon - Rim to Rim | 0 | 5 days | $1250 | E-Mail Us! |
October 2009 |
|
| 10/1/2009 | 10/4/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/2/2009 | 10/6/2009 | Grand Canyon - Rim to Rim | 3 | 5 days | $1250 | Reserve Now! |
| 10/2/2009 | 10/4/2009 | Lake Powell – Sea Kayaking | 6 | 3 days | $775 | Reserve Now! |
| 10/5/2009 | 10/7/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 days | $755 | Reserve Now! |
| 10/5/2009 | 10/8/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/5/2009 | 10/7/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $795 | Reserve Now! |
| 10/8/2009 | 10/11/2009 | Grand Gulch/Cedar Mesa - Owl and Fish Creek Loop | 4 | 4 days | $975 | Reserve Now! |
| 10/8/2009 | 10/11/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/9/2009 | 10/12/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/9/2009 | 10/11/2009 | Grand Canyon - Grandview Trail / Horseshoe Mesa | 3 | 3 days | $755 | Reserve Now! |
| 10/9/2009 | 10/12/2009 | Escalante – Basecamp Adventure | 0 | 4 days | $975 | E-Mail Us! |
| 10/11/2009 | 10/15/2009 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 0 | 5 days | $2100 | E-Mail Us! |
| 10/12/2009 | 10/16/2009 | Escalante/Glen Canyon - Coyote Gulch | 0 | 5 days | $1250 | E-Mail Us! |
| 10/12/2009 | 10/14/2009 | Lake Powell – Sea Kayaking | 0 | 3 days | $775 | E-Mail Us! |
| 10/12/2009 | 10/17/2009 | Grand Canyon – Havasu Falls/Sea Kayak | 0 | 6 days | $1699 | E-Mail Us! |
| 10/12/2009 | 10/14/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $795 | E-Mail Us! |
| 10/12/2009 | 10/15/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/13/2009 | 10/16/2009 | Escalante – Lodge Based Exploration | 0 | 4 days | $1299 | E-Mail Us! |
| 10/15/2009 | 10/17/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 days | $755 | E-Mail Us! |
| 10/15/2009 | 10/18/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/16/2009 | 10/20/2009 | Grand Canyon - Rim to Rim | 0 | 5 days | $1250 | E-Mail Us! |
| 10/16/2009 | 10/18/2009 | Grand Canyon – Marble Canyon | 6 | 3 days | $895 | Reserve Now! |
| 10/16/2009 | 10/18/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 5 | 3 days | $795 | Reserve Now! |
| 10/18/2009 | 10/21/2009 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 10/19/2009 | 10/23/2009 | Grand Canyon – Havasu Falls/Sea Kayak | 7 | 5 days | $1499 | Reserve Now! |
| 10/19/2009 | 10/23/2009 | Grand Canyon - Rim to Rim | 0 | 5 days | $1250 | E-Mail Us! |
| 10/19/2009 | 10/21/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $755 | E-Mail Us! |
| 10/19/2009 | 10/24/2009 | Grand Canyon - Deer Creek / Thunder River Loop | 1 | 6 days | $1399 | Reserve Now! |
| 10/19/2009 | 10/21/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 3 days | $775 | Reserve Now! |
| 10/22/2009 | 10/25/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 4 days | $975 | Reserve Now! |
| 10/23/2009 | 10/25/2009 | Lake Powell – Sea Kayaking | 10 | 3 days | $775 | Reserve Now! |
| 10/23/2009 | 10/25/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 3 days | $795 | Reserve Now! |
| 10/23/2009 | 10/25/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 days | $755 | Reserve Now! |
| 10/24/2009 | 10/25/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 10 | 2 days | $375 | E-Mail Us! |
| 10/25/2009 | 10/30/2009 | Grand Canyon – Clear Creek | 0 | 6 days | $1399 | E-Mail Us! |
| 10/26/2009 | 10/28/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $795 | Reserve Now! |
| 10/26/2009 | 10/29/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 days | $955 | Reserve Now! |
| 10/26/2009 | 10/30/2009 | Grand Canyon - Hermit Trail/Loop Hike | 0 | 5 days | $1250 | E-Mail Us! |
| 10/26/2009 | 10/27/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 8 | 2 days | $375 | E-Mail Us! |
| 10/30/2009 | 10/31/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 10/30/2009 | 11/1/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $755 | E-Mail Us! |
November 2009 |
|
| 11/6/2009 | 11/8/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 days | $755 | Reserve Now! |
| 11/6/2009 | 11/8/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 11/7/2009 | 11/8/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 7 | 2 days | $375 | E-Mail Us! |
| 11/9/2009 | 11/10/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 11/9/2009 | 11/14/2009 | Grand Canyon – Tanner to New Hance | 3 | 6 days | $1399 | Reserve Now! |
| 11/11/2009 | 11/18/2009 | Mexico - Isla Espiritu Santo Circumnavigation by Kayak | 5 | 8 days | $1899 | Reserve Now! |
| 11/12/2009 | 11/15/2009 | Grand Canyon - Hermit Trail/Loop Hike | 5 | 4 days | $955 | Reserve Now! |
| 11/13/2009 | 11/15/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 11/13/2009 | 11/15/2009 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 11/13/2009 | 11/14/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 11/22/2009 | 11/24/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 11/27/2009 | 11/28/2009 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
December 2009 |
|
| 12/7/2009 | 12/9/2009 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
| 12/19/2009 | 12/21/2009 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
January 2010 |
|
| 1/15/2010 | 1/22/2010 | Mexico - Baja Sea Kayaking/Whale Watching | 12 | 8 days | $1499 | Reserve Now! |
| 1/18/2010 | 1/20/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
February 2010 |
|
| 2/12/2010 | 2/19/2010 | Mexico - Baja Sea Kayaking/Whale Watching | 10 | 8 days | $1499 | Reserve Now! |
March 2010 |
|
| 3/5/2010 | 3/7/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 3/6/2010 | 3/7/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/11/2010 | 3/13/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 3/14/2010 | 3/21/2010 | Mexico - Baja Sea Kayaking/Whale Watching | 9 | 8 days | $1499 | Reserve Now! |
| 3/15/2010 | 3/19/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 5 days | $1250 | Reserve Now! |
| 3/15/2010 | 3/18/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 days | $955 | Reserve Now! |
| 3/18/2010 | 3/20/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 3/19/2010 | 3/21/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
| 3/21/2010 | 3/25/2010 | Grand Canyon – Havasu Falls/Sea Kayak | 10 | 5 days | $1399 | Reserve Now! |
| 3/22/2010 | 3/23/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/22/2010 | 3/25/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 days | $955 | Reserve Now! |
| 3/22/2010 | 3/24/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
| 3/23/2010 | 3/25/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 3/24/2010 | 3/25/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/24/2010 | 3/25/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/25/2010 | 3/27/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 3/25/2010 | 3/27/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 3/26/2010 | 3/28/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 3/26/2010 | 3/27/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/26/2010 | 3/27/2010 | Lake Mead N.R.A. – Colorado River Kayaking | 12 | 2 days | $375 | E-Mail Us! |
| 3/27/2010 | 4/3/2010 | Mexico - Baja Sea Kayaking/Whale Watching | 10 | 8 days | $1499 | Reserve Now! |
| 3/28/2010 | 3/30/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
| 3/29/2010 | 4/1/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 days | $999 | Reserve Now! |
| 3/31/2010 | 4/2/2010 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $755 | Reserve Now! |
April 2010 |
|
| 4/1/2010 | 4/3/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 4/1/2010 | 4/3/2010 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $795 | Reserve Now! |
| 4/1/2010 | 4/3/2010 | Lake Powell – Sea Kayaking | 12 | 3 days | $775 | Reserve Now! |
| 4/5/2010 | 4/9/2010 | Grand Canyon – Havasu Falls/Sea Kayak | 10 | 5 days | $1399 | Reserve Now! |
| 4/7/2010 | 4/9/2010 | Lake Powell – Sea Kayaking | 10 | 3 days | $775 | Reserve Now! |
| 4/11/2010 | 4/16/2010 | Grand Canyon – Clear Creek | 4 | 6 days | $1425 | Reserve Now! |
| 4/12/2010 | 4/16/2010 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 5 days | $1250 | Reserve Now! |
| 4/19/2010 | 4/23/2010 | Grand Canyon – Grandview Loop Hike | 5 | 5 days | $1225 | Reserve Now! |
| 4/26/2010 | 5/1/2010 | Grand Canyon - Deer Creek / Thunder River Loop | 4 | 6 days | $1399 | Reserve Now! |
| 4/29/2010 | 5/2/2010 | Lake Powell – Sea Kayaking | 12 | 4 days | $975 | Reserve Now! |
| 4/30/2010 | 5/2/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
May 2010 |
|
| 5/3/2010 | 5/6/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 4 days | $955 | Reserve Now! |
| 5/3/2010 | 5/7/2010 | Paria Canyon Wilderness Hike | 0 | 5 days | $1250 | E-Mail Us! |
| 5/6/2010 | 5/8/2010 | Lake Powell – Sea Kayaking | 12 | 3 days | $775 | Reserve Now! |
| 5/7/2010 | 5/10/2010 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 0 | 4 days | $1850 | E-Mail Us! |
| 5/7/2010 | 5/9/2010 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $755 | Reserve Now! |
| 5/10/2010 | 5/14/2010 | Escalante/Glen Canyon - Coyote Gulch | 10 | 5 days | $1250 | Reserve Now! |
| 5/10/2010 | 5/14/2010 | Grand Canyon - Rim to Rim | 4 | 5 days | $1250 | Reserve Now! |
| 5/14/2010 | 5/17/2010 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 5/15/2010 | 5/18/2010 | Grand Canyon - Rim to Rim | 5 | 5 days | $1250 | Reserve Now! |
| 5/17/2010 | 5/20/2010 | Grand Canyon - Rim to Rim | 5 | 4 days | $1050 | Reserve Now! |
| 5/20/2010 | 5/23/2010 | Grand Canyon - Rim to Rim | 5 | 4 days | $1050 | Reserve Now! |
| 5/21/2010 | 5/24/2010 | Grand Canyon - Rim to Rim | 0 | 4 days | $1050 | E-Mail Us! |
| 5/22/2010 | 5/25/2010 | Escalante/Grand Staircase - Escalante River Gorge | 10 | 4 days | $975 | Reserve Now! |
| 5/24/2010 | 5/28/2010 | |