February 2012 |
|
| 2/4/2012 | 2/5/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 2 days | $499 | E-Mail Us! |
| 2/10/2012 | 2/12/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $799 | E-Mail Us! |
| 2/11/2012 | 2/11/2012 | Custom Trip | 0 | 1 days | $125 | E-Mail Us! |
| 2/12/2012 | 2/14/2012 | Grand Canyon – Phantom Ranch | 4 | 3 days | $1050 | Reserve Now! |
| 2/15/2012 | 2/17/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 1 | 3 days | $799 | Reserve Now! |
| 2/17/2012 | 2/19/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $799 | Reserve Now! |
| 2/17/2012 | 2/20/2012 | Grand Canyon - Hermit Trail/Loop Hike | 0 | 4 days | $999 | E-Mail Us! |
| 2/17/2012 | 2/18/2012 | Lake Mead N.R.A. – Colorado River Kayaking | 5 | 2 days | $390 | E-Mail Us! |
| 2/18/2012 | 2/20/2012 | Grand Canyon – Marble Canyon | 5 | 3 days | $895 | Reserve Now! |
| 2/18/2012 | 2/20/2012 | Grand Canyon – Phantom Ranch | 7 | 3 days | $1050 | Reserve Now! |
| 2/19/2012 | 2/20/2012 | Lake Mead N.R.A. – Colorado River Kayaking | 0 | 2 days | $390 | E-Mail Us |
| 2/19/2012 | 2/27/2012 | Mexico - Isla Espiritu Santo Circumnavigation by Kayak | 4 | 8 days | $1299 | Reserve Now! |
| 2/24/2012 | 2/26/2012 | Grand Canyon – Hermit Creek | 5 | 3 days | $799 | Reserve Now! |
| 2/25/2012 | 2/26/2012 | Lake Mead N.R.A. – Colorado River Kayaking | 6 | 2 days | $390 | E-Mail Us! |
| 2/26/2012 | 2/28/2012 | Grand Canyon – Phantom Ranch | 7 | 3 days | $1050 | Reserve Now! |
| 2/27/2012 | 2/29/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $799 | Reserve Now! |
March 2012 |
|
| 3/2/2012 | 3/4/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 3 | 3 days | $975 | Reserve Now! |
| 3/3/2012 | 3/4/2012 | Lake Mead N.R.A. – Colorado River Kayaking | 8 | 2 days | $390 | E-Mail Us! |
| 3/4/2012 | 3/6/2012 | Grand Canyon – Marble Canyon | 6 | 3 days | $895 | Reserve Now! |
| 3/5/2012 | 3/8/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 4 days | $1025 | Reserve Now! |
| 3/9/2012 | 3/11/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 3/9/2012 | 3/11/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 days | $799 | Reserve Now! |
| 3/11/2012 | 3/15/2012 | Grand Canyon - Hermit Trail/Loop Hike | 4 | 4 days | $999 | Reserve Now! |
| 3/11/2012 | 3/13/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 3/11/2012 | 3/19/2012 | Mexico - Isla Espiritu Santo Circumnavigation by Kayak | 5 | 8 days | $1299 | Reserve Now! |
| 3/14/2012 | 3/16/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 5 | 3 days | $825 | Reserve Now! |
| 3/14/2012 | 3/15/2012 | Grand Canyon - Grandview Trail / Horseshoe Mesa | 5 | 2 days | $499 | Reserve Now! |
| 3/14/2012 | 3/16/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $799 | E-Mail Us! |
| 3/15/2012 | 3/17/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $799 | Reserve Now! |
| 3/15/2012 | 3/17/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 3/17/2012 | 3/18/2012 | Lake Mead N.R.A. – Colorado River Kayaking | 0 | 2 days | $390 | E-Mail Us |
| 3/17/2012 | 3/19/2012 | Grand Canyon – Phantom Ranch | 5 | 3 days | $1050 | Reserve Now! |
| 3/18/2012 | 3/22/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 6 | 5 days | $1499 | Reserve Now! |
| 3/19/2012 | 3/21/2012 | Grand Canyon – Marble Canyon | 0 | 3 days | $895 | E-Mail Us! |
| 3/19/2012 | 3/21/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 0 | 3 days | $799 | E-Mail Us! |
| 3/20/2012 | 3/22/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 3/21/2012 | 3/24/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 0 | 4 days | $1695 | E-Mail Us! |
| 3/22/2012 | 3/24/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 0 | 3 days | $975 | E-Mail Us! |
| 3/23/2012 | 3/25/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 3/24/2012 | 3/26/2012 | Grand Canyon – Phantom Ranch | 5 | 3 days | $1050 | Reserve Now! |
| 3/25/2012 | 3/28/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 7 | 4 days | $1695 | Reserve Now! |
| 3/25/2012 | 3/27/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 4 | 3 days | $799 | Reserve Now! |
| 3/26/2012 | 3/28/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 3/26/2012 | 3/30/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 6 | 5 days | $1499 | Reserve Now! |
| 3/28/2012 | 3/30/2012 | Lake Powell – Sea Kayaking | 0 | 3 days | $775 | E-Mail Us! |
| 3/28/2012 | 3/31/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 7 | 4 days | $1025 | Reserve Now! |
| 3/29/2012 | 3/31/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 3 | 3 days | $975 | Reserve Now! |
April 2012 |
|
| 4/2/2012 | 4/4/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 4/3/2012 | 4/7/2012 | Grand Canyon – Tanner to New Hance | 0 | 5 days | $1250 | E-Mail Us! |
| 4/4/2012 | 4/6/2012 | Grand Canyon – Marble Canyon | 0 | 3 days | $895 | E-Mail Us! |
| 4/5/2012 | 4/10/2012 | Grand Canyon – Clear Creek | 2 | 6 days | $1450 | Reserve Now! |
| 4/5/2012 | 4/7/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 2 | 3 days | $975 | Reserve Now! |
| 4/6/2012 | 4/8/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 5 | 3 days | $825 | Reserve Now! |
| 4/6/2012 | 4/7/2012 | Grand Canyon - Grandview Trail / Horseshoe Mesa | 0 | 2 days | $490 | E-Mail Us! |
| 4/7/2012 | 4/9/2012 | Grand Canyon – Phantom Ranch | 0 | 3 days | $1050 | E-Mail Us! |
| 4/8/2012 | 4/10/2012 | Grand Canyon – Phantom Ranch | 5 | 3 days | $1050 | Reserve Now! |
| 4/9/2012 | 4/13/2012 | Grand Canyon - Deer Creek / Thunder River Loop | 0 | 5 days | $1250 | E-Mail Us! |
| 4/9/2012 | 4/12/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 4 days | $1025 | Reserve Now! |
| 4/9/2012 | 4/12/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 6 | 4 days | $1695 | Reserve Now! |
| 4/10/2012 | 4/12/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $825 | E-Mail Us! |
| 4/11/2012 | 4/13/2012 | Grand Canyon – Marble Canyon | 6 | 3 days | $895 | Reserve Now! |
| 4/12/2012 | 4/14/2012 | Lake Powell – Sea Kayaking | 10 | 3 days | $775 | Reserve Now! |
| 4/13/2012 | 4/15/2012 | Grand Canyon – Hermit Creek | 0 | 3 days | $799 | E-Mail Us! |
| 4/13/2012 | 4/15/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 3 | 3 days | $799 | Reserve Now! |
| 4/14/2012 | 4/16/2012 | Grand Canyon - Grandview Trail / Horseshoe Mesa | 0 | 3 days | $799 | E-Mail Us! |
| 4/15/2012 | 4/20/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 6 | 6 days | $1799 | Reserve Now! |
| 4/16/2012 | 4/19/2012 | Lake Powell – Sea Kayaking | 5 | 4 days | $1075 | Reserve Now! |
| 4/16/2012 | 4/19/2012 | Grand Canyon - Hermit Trail/Loop Hike | 2 | 4 days | $999 | Reserve Now! |
| 4/18/2012 | 4/21/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 4 days | $999 | E-Mail Us! |
| 4/18/2012 | 4/20/2012 | Grand Canyon – Phantom Ranch | 1 | 3 days | $1050 | Reserve Now! |
| 4/19/2012 | 4/22/2012 | Escalante – Lodge Based Exploration | 6 | 4 days | $1299 | Reserve Now! |
| 4/19/2012 | 4/22/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 4 days | $1025 | Reserve Now! |
| 4/20/2012 | 4/22/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 4/20/2012 | 4/22/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 4 | 3 days | $799 | Reserve Now! |
| 4/22/2012 | 4/24/2012 | Grand Gulch/Cedar Mesa - Owl and Fish Creek Loop | 1 | 3 days | $799 | Reserve Now! |
| 4/22/2012 | 4/24/2012 | Grand Canyon – Phantom Ranch | 2 | 3 days | $1050 | Reserve Now! |
| 4/22/2012 | 4/24/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 0 | 3 days | $975 | E-Mail Us! |
| 4/23/2012 | 4/28/2012 | Grand Canyon - Deer Creek / Thunder River Loop | 3 | 6 days | $1450 | Reserve Now! |
| 4/23/2012 | 4/25/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 4/26/2012 | 4/29/2012 | Grand Canyon - Hermit Trail/Loop Hike | 0 | 4 days | $999 | E-Mail Us! |
| 4/26/2012 | 4/29/2012 | Grand Canyon – Grandview/New Hance Loop | 0 | 4 days | $999 | E-Mail Us! |
| 4/26/2012 | 4/29/2012 | Escalante – Boulder Mail Trail | 0 | 4 days | $999 | E-Mail Us! |
| 4/27/2012 | 4/29/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 3 | 3 days | $825 | Reserve Now! |
| 4/28/2012 | 4/30/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $799 | E-Mail Us! |
| 4/29/2012 | 5/3/2012 | Paria Canyon Wilderness Hike | 0 | 5 days | $1250 | E-Mail Us! |
| 4/30/2012 | 5/5/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 7 | 6 days | $1799 | Reserve Now! |
| 4/30/2012 | 5/2/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 0 | 3 days | $975 | E-Mail Us! |
| 4/30/2012 | 5/3/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 4 days | $1025 | Reserve Now! |
May 2012 |
|
| 5/3/2012 | 5/6/2012 | Lake Powell – Sea Kayaking | 8 | 4 days | $1075 | Reserve Now! |
| 5/4/2012 | 5/6/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 5/4/2012 | 5/6/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $799 | Reserve Now! |
| 5/7/2012 | 5/11/2012 | Grand Canyon - Deer Creek / Thunder River Loop | 0 | 5 days | $1250 | E-Mail Us! |
| 5/7/2012 | 5/10/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 days | $1025 | Reserve Now! |
| 5/9/2012 | 5/11/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $799 | Reserve Now! |
| 5/10/2012 | 5/13/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 10 | 4 days | $1695 | Reserve Now! |
| 5/11/2012 | 5/13/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 5/12/2012 | 5/15/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 2 | 4 days | $999 | Reserve Now! |
| 5/13/2012 | 5/18/2012 | Escalante/Glen Canyon - Egypt to Twenty-five Mile Wash | 0 | 6 days | $1450 | E-Mail Us! |
| 5/14/2012 | 5/18/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 8 | 5 days | $1499 | Reserve Now! |
| 5/14/2012 | 5/18/2012 | Paria Canyon Wilderness Hike | 0 | 5 days | $1250 | E-Mail Us! |
| 5/14/2012 | 5/16/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 5 | 3 days | $975 | Reserve Now! |
| 5/15/2012 | 5/18/2012 | Grand Canyon - Rim to Rim | 1 | 4 days | $1099 | Reserve Now! |
| 5/16/2012 | 5/20/2012 | Escalante – Basecamp Adventure | 10 | 5 days | $1250 | Reserve Now! |
| 5/17/2012 | 5/20/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 days | $1025 | Reserve Now! |
| 5/18/2012 | 5/21/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 5/18/2012 | 5/23/2012 | Grand Canyon - Hermit Trail/Loop Hike | 3 | 5 days | $1250 | Reserve Now! |
| 5/20/2012 | 5/23/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 5/20/2012 | 5/24/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 0 | 5 days | $1499 | E-Mail Us! |
| 5/21/2012 | 5/23/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 2 | 3 days | $799 | Reserve Now! |
| 5/21/2012 | 5/23/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 5/21/2012 | 5/25/2012 | Escalante/Glen Canyon - Coyote Gulch | 0 | 5 days | $1295 | E-Mail Us! |
| 5/23/2012 | 5/26/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 4 days | $1025 | Reserve Now! |
| 5/23/2012 | 5/25/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 5 | 3 days | $799 | Reserve Now! |
| 5/23/2012 | 5/26/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 5/23/2012 | 5/27/2012 | Paria Canyon Wilderness Hike | 3 | 5 days | $1250 | Reserve Now! |
| 5/24/2012 | 5/27/2012 | Escalante – Boulder Mail Trail | 5 | 4 days | $999 | Reserve Now! |
| 5/24/2012 | 5/27/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 5/25/2012 | 5/29/2012 | Best of Canyon Country | 6 | 5 days | $2199 | Reserve Now! |
| 5/25/2012 | 5/28/2012 | Lake Powell – Sea Kayaking | 0 | 4 days | $1075 | E-Mail Us! |
| 5/25/2012 | 5/28/2012 | Grand Gulch/Cedar Mesa - Kane Gulch to Bullet Canyon | 5 | 4 days | $999 | Reserve Now! |
| 5/26/2012 | 5/28/2012 | Grand Canyon – North Rim Basecamp Adventure | 6 | 3 days | $799 | Reserve Now! |
| 5/27/2012 | 5/29/2012 | Grand Canyon - Mule Assisted South Kaibab/Bright Angel Loop | 5 | 3 days | $975 | Reserve Now! |
| 5/28/2012 | 6/1/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 4 | 5 days | $1499 | Reserve Now! |
| 5/28/2012 | 5/31/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 5/28/2012 | 5/30/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 3 days | $825 | Reserve Now! |
| 5/28/2012 | 5/31/2012 | Escalante/Grand Staircase - Escalante River Gorge | 4 | 4 days | $999 | Reserve Now! |
| 5/28/2012 | 5/31/2012 | Escalante – Basecamp Adventure | 5 | 4 days | $999 | Reserve Now! |
| 5/31/2012 | 6/3/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 4 days | $1025 | Reserve Now! |
| 5/31/2012 | 6/3/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
June 2012 |
|
| 6/1/2012 | 6/4/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1099 | E-Mail Us! |
| 6/1/2012 | 6/3/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $799 | E-Mail Us! |
| 6/1/2012 | 6/3/2012 | Escalante/Grand Staircase - Escalante River Gorge | 0 | 3 days | $799 | E-Mail Us! |
| 6/1/2012 | 6/3/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $799 | E-Mail Us! |
| 6/3/2012 | 6/8/2012 | Grand Canyon – Havasu Falls/Sea Kayak | 0 | 6 days | $1799 | E-Mail Us! |
| 6/4/2012 | 6/8/2012 | Escalante – Basecamp Adventure | 0 | 5 days | $1250 | E-Mail Us! |
| 6/6/2012 | 6/8/2012 | Lake Powell – Sea Kayaking | 0 | 3 days | $795 | E-Mail Us! |
| 6/7/2012 | 6/10/2012 | Grand Gulch/Cedar Mesa - Kane Gulch to Bullet Canyon | 0 | 4 days | $999 | E-Mail Us! |
| 6/8/2012 | 6/10/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 0 | 3 days | $825 | E-Mail Us! |
| 6/9/2012 | 6/11/2012 | Lake Powell – Sea Kayaking | 0 | 3 days | $795 | E-Mail Us! |
| 6/10/2012 | 6/12/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 6/11/2012 | 6/15/2012 | Paria Canyon Wilderness Hike | 0 | 5 days | $1250 | E-Mail Us! |
| 6/12/2012 | 6/14/2012 | Grand Canyon - South Kaibab/Bright Angel Loop | 0 | 3 days | $799 | E-Mail Us! |
| 6/12/2012 | 6/15/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 6/13/2012 | 6/15/2012 | Lake Powell – Sea Kayaking | 5 | 3 days | $795 | Reserve Now! |
| 6/14/2012 | 6/17/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 6/14/2012 | 6/17/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 4 days | $1025 | Reserve Now! |
| 6/15/2012 | 6/17/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 6/15/2012 | 6/17/2012 | Lake Powell – Sea Kayaking | 0 | 3 days | $795 | E-Mail Us! |
| 6/17/2012 | 6/21/2012 | Grand Canyon – North Rim Basecamp Adventure | 5 | 5 days | $1250 | Reserve Now! |
| 6/17/2012 | 6/20/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 10 | 4 days | $1695 | Reserve Now! |
| 6/18/2012 | 6/21/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 6/20/2012 | 6/22/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 6/21/2012 | 6/24/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 6/21/2012 | 6/23/2012 | Lake Powell – Sea Kayaking | 10 | 3 days | $795 | Reserve Now! |
| 6/22/2012 | 6/24/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 6/22/2012 | 6/25/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 4 days | $1025 | Reserve Now! |
| 6/23/2012 | 6/25/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 2 | 3 days | $799 | Reserve Now! |
| 6/24/2012 | 6/26/2012 | Lake Powell – Sea Kayaking | 5 | 3 days | $775 | Reserve Now! |
| 6/25/2012 | 6/27/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 6/27/2012 | 6/29/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 6 | 3 days | $825 | Reserve Now! |
| 6/28/2012 | 6/30/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $799 | Reserve Now! |
| 6/28/2012 | 7/1/2012 | Grand Canyon – North Rim Basecamp Adventure | 10 | 4 days | $999 | Reserve Now! |
| 6/28/2012 | 7/1/2012 | Yosemite – Merced River/Half Dome | 5 | 4 days | $950 | Reserve Now! |
| 6/29/2012 | 7/2/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 8 | 4 days | $1695 | Reserve Now! |
July 2012 |
|
| 7/3/2012 | 7/6/2012 | Yosemite – Grand Canyon of the Tuolumne | 0 | 4 days | $950 | E-Mail Us! |
| 7/3/2012 | 7/7/2012 | Yosemite – Merced River/Half Dome | 3 | 5 days | $1199 | Reserve Now! |
| 7/7/2012 | 7/8/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 days | $499 | Reserve Now! |
| 7/9/2012 | 7/11/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 7/9/2012 | 7/15/2012 | Yosemite – Grand Canyon of the Tuolumne | 2 | 7 days | $1599 | Reserve Now! |
| 7/15/2012 | 7/19/2012 | Best of Canyon Country | 7 | 5 days | $2199 | Reserve Now! |
| 7/16/2012 | 7/19/2012 | Yosemite – Merced River/Half Dome | 5 | 4 days | $950 | Reserve Now! |
| 7/23/2012 | 7/26/2012 | Yosemite – Merced River/Half Dome | 0 | 4 days | $950 | E-Mail Us! |
| 7/23/2012 | 7/26/2012 | Yosemite – Clouds Rest and Sunrise Lakes | 0 | 4 days | $899 | E-Mail Us! |
| 7/23/2012 | 7/25/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $799 | Reserve Now! |
| 7/25/2012 | 7/27/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 7/27/2012 | 7/31/2012 | Best of Canyon Country | 0 | 5 days | $2199 | E-Mail Us! |
| 7/29/2012 | 7/31/2012 | Grand Canyon – North Rim Basecamp Adventure | 0 | 3 days | $799 | E-Mail Us! |
| 7/30/2012 | 8/3/2012 | Yosemite – Vogelsang Peak Loop | 0 | 5 days | $1199 | E-Mail Us! |
| 7/30/2012 | 8/2/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 10 | 4 days | $1695 | Reserve Now! |
August 2012 |
|
| 8/1/2012 | 8/4/2012 | Yosemite – Merced River/Half Dome | 2 | 4 days | $950 | Reserve Now! |
| 8/6/2012 | 8/9/2012 | Yosemite – Clouds Rest and Sunrise Lakes | 3 | 4 days | $899 | Reserve Now! |
| 8/6/2012 | 8/7/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 2 days | $499 | Reserve Now! |
| 8/9/2012 | 8/11/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 3 days | $825 | Reserve Now! |
| 8/13/2012 | 8/16/2012 | Best of Canyon Country | 0 | 5 days | $2199 | E-Mail Us! |
| 8/16/2012 | 8/19/2012 | Grand Canyon – North Rim Basecamp Adventure | 10 | 4 days | $999 | Reserve Now! |
| 8/16/2012 | 8/18/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 8/17/2012 | 8/19/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $799 | Reserve Now! |
| 8/18/2012 | 8/21/2012 | Yosemite – Vogelsang Peak Loop | 0 | 4 days | $899 | E-Mail Us! |
| 8/20/2012 | 8/22/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 3 | 3 days | $825 | Reserve Now! |
| 8/22/2012 | 8/24/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 8/23/2012 | 8/26/2012 | Yosemite – Merced River/Half Dome | 0 | 4 days | $950 | E-Mail Us! |
| 8/24/2012 | 8/26/2012 | Grand Canyon - Indian Garden/Bright Angel Trail | 5 | 3 days | $799 | Reserve Now! |
| 8/27/2012 | 8/30/2012 | Grand Canyon - Rim to Rim | 3 | 4 days | $1095 | Reserve Now! |
| 8/27/2012 | 8/30/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 7 | 4 days | $1695 | Reserve Now! |
| 8/29/2012 | 9/1/2012 | Yosemite – Merced River/Half Dome | 4 | 4 days | $950 | Reserve Now! |
| 8/30/2012 | 9/2/2012 | Grand Canyon – North Rim Basecamp Adventure | 6 | 4 days | $999 | Reserve Now! |
| 8/30/2012 | 9/2/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 4 | 4 days | $1025 | Reserve Now! |
| 8/30/2012 | 9/2/2012 | Grand Canyon - Rim to Rim | 3 | 4 days | $1095 | Reserve Now! |
September 2012 |
|
| 9/1/2012 | 9/4/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 9/2/2012 | 9/4/2012 | Yosemite – Vogelsang Loop | 0 | 3 days | $799 | E-Mail Us! |
| 9/3/2012 | 9/6/2012 | Yosemite – Merced River/Half Dome | 3 | 4 days | $950 | Reserve Now! |
| 9/3/2012 | 9/5/2012 | Lake Powell – Sea Kayaking | 5 | 3 days | $795 | Reserve Now! |
| 9/3/2012 | 9/5/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 8 | 3 days | $825 | Reserve Now! |
| 9/4/2012 | 9/7/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 9/6/2012 | 9/9/2012 | Grand Canyon - Rim to Rim | 0 | 4 days | $1095 | E-Mail Us! |
| 9/6/2012 | 9/9/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 5 | 4 days | $1025 | Reserve Now! |
| 9/7/2012 | 9/9/2012 | Grand Canyon - Havasu Falls/Havasupai Indian Reservation | 10 | 3 days | $825 | Reserve Now! |
| 9/8/2012 | 9/13/2012 | Escalante – Basecamp Adventure | 0 | 6 days | $1450 | E-Mail Us! |
| 9/9/2012 | 9/12/2012 | Escalante – Boulder Mail Trail | 5 | 4 days | $999 | Reserve Now! |
| 9/10/2012 | 9/14/2012 | Canyonlands - Salt Creek Canyon | 4 | 5 days | $1250 | Reserve Now! |
| 9/10/2012 | 9/13/2012 | Grand Canyon - Havasu Falls Hiking/Whitewater Excursion | 10 | 4 days | $1695 | Reserve Now! |
